Facts & Figures
In order to see all colums of the table, you can use the zoom-function on the left side of the table.
| Facts&Figures | Austria | VIENNA REGION | Vienna | Lower Austria | Burgenland | |
|---|---|---|---|---|---|---|
| Surface | 83,871 | 23,558 | 415 | 19,178 | 3,965 | square kilometers |
| Capital | Vienna | St. Pölten | Eisenstadt | |||
| Population 2010 | 8,387,742 | 3,599,758 | 1,705,623 | 1,609,772 | 284,363 | |
| Development of population 2000-2010 | 4.7 | 10.0 | 4.7 | 3.0 | in % | |
| Employed persons 2010 | 4,096,400 | 1,713,100 | 796,700 | 780,300 | 136,100 | |
| Development of employment 2000-2010 | 7.7 | 1.6 | 6.8 | 12.2 | in % | |
| Foreign labor 2009 | 12.8 | 18.2 | 10.8 | 14.7 | in % of total employment | |
| Unemployment rate 2009 (Labour Force Concept) | 4.8 | 7.5 | 4.3 | 4.6 | in % | |
| Gross domestic product (GDP) 2008 | 283,085 | 126,041 | 75,049 | 44,272 | 6,220 | mio EUR, nominal |
| Gross domestic product (GDP) 2008 per capita | 34,000 | 35,400 | 44,700 | 28,000 | 22,000 | EUR |
| Economic growth (GDP) 2000-2008 | 36.4 | 32.2 | 38.0 | 35.4 | in %, nominal |
|
| Gross value added 2008 per sector | ||||||
Tertiary sector |
68.0 | 82.9 | 62.8 | 66.5 | in % | |
Secondary sector |
30.2 | 16.9 | 33.9 | 29.0 | in % | |
Primary sector |
1.7 | 0.2 | 3.2 | 4.5 | in % | |
| Gross income per capita and year 2008 | 19,087 | 20,206 | 20,277 | 19,304 | EUR | |
| Real purchase power 2010 | 100 | 104.4 | 103.1 | 94.3 | Index Austria=100 | |
| Corporate income tax 2012 | 25 | in % | ||||
| Rents (net) per month 2009 | 19.0 | 8.0 (St.Pölten) | 8.3 (Eisenstadt) | per square meter in top locations | ||
| Intensity of start ups 2009 | 6.9 | 8.1 | 7.4 | 8.1 | in % of membership of AFEC | |
| Research share 2007 | 2.52 | 2.44 | 3.23 | 1.35 | 0.59 | Research spending as % of GDP |
| Direct investments 2008: | ||||||
| Foreign direct investments in Austria 2008 | 106,190 | 78,455 | Market value, mio EUR | |||
| Austrian direct investments abroad 2008 |
106,792 | 71,667 | Market value, mio EUR |
Tagcloud
business parks. hub. top-companies. central and eastern europe. headquarters. economy. research centers. life science. innovation. technology centers. technology. green development. renewable energy. human resources. investment guide. start-ups. grants. business settlements. life. facts+figures. business settlement. infrastructure. cluster. it. networks. automotive. environmental technologies. creative industries. vienna. lower austria. burgenland.
